H
IR



Dongsung Finetec (KOSDAQ: 033500)
— Stock Information

Current Price 17,190

As of 2026-08-19 09:08:25
  • Opening Price
    17,410
  • High
    17,450
  • Low
    17,110
  • Trading Volume
    17,118
Previous Close 18,050 Par Value 500
Change from Previous Close   860 Upper Price Limit 23,450
Trading Value 294,765,500 Lower Price Limit 12,640
52-Week High 34,300 P/E Ratio (PER) 9.20
52-Week Low 14,050 Number of Listed Shares 29,989,494

Daily Price History

Brokerage Information

Top Sellers Trading Volume Top Buyers Trading Volume
Shinhan Securities Co Ltd 6,399 Korea Investment Securities 5,244
KiwoomcomSecurities 1,803 Mirae Asset Securities Co Ltd 2,554
Morgan Stanley Co 1,668 NH INVESTMENTSECURITIES CO 2,295
JPMorgan SecuritiesFar East 1,384 KB Securities CoLtd 2,271
Korea Investment Securities 1,109 Shinhan Securities Co Ltd 1,221

Daily Price History

Date Closing Price Change Opening Price High Low Trading Volume Trading Value
26/08/18 18,050   700 18,760 18,760 17,770 327,584 5,957,357,850
26/08/14 17,350   180 17,500 17,840 16,950 102,486 1,769,203,330
26/08/13 17,170   180 17,360 17,470 17,010 88,270 1,519,013,975
26/08/12 17,350   130 17,460 17,460 17,070 79,655 1,374,925,390
26/08/11 17,480   180 17,500 18,060 17,320 168,393 2,976,711,470
26/08/10 17,660   660 17,030 17,680 17,030 70,076 1,228,438,780
26/08/07 17,000   140 17,100 17,300 16,500 77,858 1,310,348,370
26/08/06 17,140   70 16,980 17,370 16,710 60,559 1,035,589,495
26/08/05 17,070   290 16,980 17,370 16,790 96,862 1,655,192,780
26/08/04 16,780   800 16,070 16,830 16,070 106,662 1,770,302,005

Intraday Transaction Prices

Transaction Time Transaction Price Change Sell Buy Volume
09:08:30 17,190   860 17,190 17,160 113
09:08:20 17,180   870 17,190 17,180 36
09:08:10 17,200   850 17,200 17,180 100
09:08:00 17,180   870 17,190 17,180 11
09:07:50 17,200   850 17,200 17,180 15
09:07:40 17,210   840 17,230 17,200 60
09:07:30 17,230   820 17,230 17,210 104
09:07:20 17,200   850 17,230 17,200 231
09:07:10 17,210   840 17,220 17,200 305
09:07:00 17,210   840 17,210 17,200 100
09:06:50 17,200   850 17,210 17,200 137

Major Market Indices

[ As of : 2026/08/19 09:08:34 ]
KOSDAQ Composite Index 814.02 Change from Previous Close   -20.18
KOSDAQ Star Index Change from Previous Close  
Market Status In Session IPO Price
KRX100 Index Change from Previous Close  
KOSPI Index 6487.74 Change from Previous Close   -382.09
KOSPI 200 Index 1016.96 Change from Previous Close   -65.04
QUICK MENU
TOP