Dongsung Finetec (KOSDAQ: 033500)
— Stock Information
Current Price 11,390
As of 2026-11-20 08:04:14
-
- Opening Price
- 0
-
- High
- 0
-
- Low
- 0
-
- Trading Volume
- 0
| Previous Close | 11,390 | Par Value | 500 |
|---|---|---|---|
| Change from Previous Close | 0 | Upper Price Limit | 14,800 |
| Trading Value | 0 | Lower Price Limit | 7,980 |
| 52-Week High | 32,150 | P/E Ratio (PER) | 6.09 |
| 52-Week Low | 11,020 | Number of Listed Shares | 29,989,494 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/11/19 | 11,390 | ▲ 30 | 11,480 | 11,500 | 11,020 | 84,438 | 945,927,675 |
| 26/11/18 | 11,360 | ▲ 300 | 11,250 | 11,570 | 11,220 | 97,442 | 1,109,156,050 |
| 26/11/17 | 11,060 | ▼ 240 | 11,220 | 11,390 | 11,060 | 64,231 | 721,819,930 |
| 26/11/16 | 11,300 | ▼ 410 | 11,820 | 11,860 | 11,070 | 75,994 | 861,179,370 |
| 26/11/13 | 11,710 | ▲ 100 | 11,760 | 12,090 | 11,600 | 106,585 | 1,264,245,235 |
| 26/11/12 | 11,610 | ▼ 140 | 11,670 | 11,760 | 11,380 | 79,753 | 920,810,690 |
| 26/11/11 | 11,750 | ▲ 170 | 11,440 | 11,760 | 11,430 | 105,540 | 1,223,130,795 |
| 26/11/10 | 11,580 | ▲ 450 | 11,460 | 11,680 | 11,240 | 123,812 | 1,423,011,370 |
| 26/11/09 | 11,130 | ▼ 320 | 11,330 | 11,520 | 11,090 | 130,857 | 1,475,091,620 |
| 26/11/06 | 11,450 | ▼ 640 | 11,090 | 11,790 | 11,070 | 171,192 | 1,969,241,665 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|
Major Market Indices
[ As of : 2026/11/20 08:04:14 ]| KOSDAQ Composite Index | 684.81 | Change from Previous Close | 0.00 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | 장개시전 | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 5137.89 | Change from Previous Close | 0.00 |
| KOSPI 200 Index | 799.57 | Change from Previous Close | 0.00 |