H
IR



Dongsung Finetec (KOSDAQ: 033500)
— Stock Information

Current Price 12,500

As of 2026-10-26 23:17:12
  • Opening Price
    12,890
  • High
    13,070
  • Low
    12,370
  • Trading Volume
    88,128
Previous Close 13,030 Par Value 500
Change from Previous Close ▼  530 Upper Price Limit 16,930
Trading Value 1,120,646,650 Lower Price Limit 9,130
52-Week High 32,650 P/E Ratio (PER) 6.69
52-Week Low 12,520 Number of Listed Shares 29,989,494

Daily Price History

Brokerage Information

Top Sellers Trading Volume Top Buyers Trading Volume
Shinhan Securities Co Ltd 13,734 Morgan Stanley Co 13,628
NH INVESTMENTSECURITIES CO 10,609 Shinhan Securities Co Ltd 12,071
Samsung Securities Co Ltd 9,154 Goldman Sachs 9,757
JPMorgan SecuritiesFar East 8,525 NH INVESTMENTSECURITIES CO 8,940
Mirae Asset Securities Co Ltd 8,077 JPMorgan SecuritiesFar East 8,049

Daily Price History

Date Closing Price Change Opening Price High Low Trading Volume Trading Value
26/10/26 12,530 ▼  500 12,890 13,070 12,520 88,128 1,120,646,650
26/10/23 13,030 ▼  240 12,900 13,180 12,550 165,986 2,135,312,840
26/10/22 13,270 ▼  390 13,560 13,620 13,170 99,439 1,324,776,965
26/10/21 13,660 ▼  150 13,990 14,060 13,570 101,517 1,397,109,905
26/10/20 13,810 ▼  900 14,500 14,610 13,800 95,725 1,339,273,625
26/10/19 14,710 ▲  260 14,150 14,710 13,960 77,438 1,113,814,730
26/10/16 14,450 ▲  350 14,230 14,720 14,210 187,097 2,713,108,815
26/10/15 14,100 ▼  640 14,340 14,650 13,910 133,318 1,892,956,870
26/10/14 14,740 ▲  540 14,300 15,380 14,300 181,300 2,700,187,530
26/10/13 14,200 ▼  300 14,220 14,260 13,540 171,015 2,361,865,580

Intraday Transaction Prices

Transaction Time Transaction Price Change Sell Buy Volume
20:00:00 12,500 ▼  530 12,500 12,490 0
19:57:20 12,500 ▼  530 12,500 12,490 1
19:57:10 12,500 ▼  530 12,500 12,490 3
19:57:00 12,500 ▼  530 12,500 12,490 32
19:56:30 12,490 ▼  540 12,500 12,490 166
19:55:00 12,500 ▼  530 12,500 12,490 500
19:54:50 12,490 ▼  540 12,500 12,490 2
19:53:10 12,490 ▼  540 12,500 12,490 75
19:52:10 12,480 ▼  550 12,490 12,480 45
19:51:20 12,480 ▼  550 12,490 12,480 4

Major Market Indices

[ As of : 2026/10/26 23:17:12 ]
KOSDAQ Composite Index 727.21 Change from Previous Close ▼  -24.48
KOSDAQ Star Index Change from Previous Close  
Market Status Market Closed IPO Price
KRX100 Index Change from Previous Close  
KOSPI Index 5469.47 Change from Previous Close ▼  -80.83
KOSPI 200 Index 851.51 Change from Previous Close ▼  -11.26
QUICK MENU
  • Dongsung Chemical
  • Genewel
TOP