Dongsung Finetec (KOSDAQ: 033500)
— Stock Information
Current Price 16,230
As of 2026-10-06 21:14:15
-
- Opening Price
- 16,410
-
- High
- 16,490
-
- Low
- 16,060
-
- Trading Volume
- 65,237
| Previous Close | 16,370 | Par Value | 500 |
|---|---|---|---|
| Change from Previous Close | ▼ 140 | Upper Price Limit | 21,250 |
| Trading Value | 1,060,310,305 | Lower Price Limit | 11,460 |
| 52-Week High | 32,650 | P/E Ratio (PER) | 8.68 |
| 52-Week Low | 14,050 | Number of Listed Shares | 29,989,494 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| JPMorgan SecuritiesFar East | 15,672 | Goldman Sachs | 11,244 |
| Shinhan Securities Co Ltd | 13,481 | Mirae Asset Securities Co Ltd | 7,845 |
| Korea Investment Securities | 6,068 | Shinhan Securities Co Ltd | 5,463 |
| Mirae Asset Securities Co Ltd | 5,539 | NH INVESTMENTSECURITIES CO | 5,278 |
| NH INVESTMENTSECURITIES CO | 4,999 | Korea Investment Securities | 4,464 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/10/06 | 16,130 | ▼ 240 | 16,410 | 16,490 | 16,060 | 65,237 | 1,060,310,305 |
| 26/10/02 | 16,370 | ▲ 240 | 16,100 | 16,440 | 16,000 | 66,221 | 1,080,263,390 |
| 26/10/01 | 16,130 | ▲ 290 | 15,960 | 16,150 | 15,610 | 96,608 | 1,532,021,180 |
| 26/09/30 | 15,840 | ▲ 190 | 15,890 | 16,090 | 15,670 | 88,006 | 1,397,498,695 |
| 26/09/29 | 15,650 | ▼ 320 | 15,950 | 15,950 | 15,300 | 147,213 | 2,279,511,770 |
| 26/09/28 | 15,970 | ▲ 40 | 16,000 | 16,220 | 15,810 | 105,109 | 1,684,894,270 |
| 26/09/23 | 15,930 | ▼ 290 | 16,270 | 16,360 | 15,870 | 59,033 | 944,780,715 |
| 26/09/22 | 16,220 | ▼ 230 | 16,510 | 16,750 | 16,140 | 108,242 | 1,764,677,370 |
| 26/09/21 | 16,450 | ▼ 120 | 16,650 | 16,650 | 16,300 | 59,519 | 976,909,985 |
| 26/09/18 | 16,570 | ▼ 100 | 16,900 | 16,900 | 16,490 | 40,817 | 678,336,840 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 16,230 | ▼ 140 | 16,250 | 16,240 | 0 |
| 19:59:50 | 16,230 | ▼ 140 | 16,250 | 16,240 | 39 |
| 19:59:40 | 16,230 | ▼ 140 | 16,230 | 16,220 | 16 |
| 19:59:30 | 16,230 | ▼ 140 | 16,230 | 16,200 | 13 |
| 19:59:20 | 16,230 | ▼ 140 | 16,230 | 16,200 | 200 |
| 19:57:50 | 16,200 | ▼ 170 | 16,230 | 16,200 | 33 |
| 19:57:40 | 16,230 | ▼ 140 | 16,230 | 16,200 | 31 |
| 19:57:10 | 16,230 | ▼ 140 | 16,230 | 16,200 | 201 |
| 19:56:10 | 16,240 | ▼ 130 | 16,250 | 16,240 | 5 |
| 19:56:00 | 16,240 | ▼ 130 | 16,250 | 16,240 | 3 |
Major Market Indices
[ As of : 2026/10/06 21:14:15 ]| KOSDAQ Composite Index | 919.92 | Change from Previous Close | ▲ 26.63 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 6941.39 | Change from Previous Close | ▼ -62.35 |
| KOSPI 200 Index | 1095.83 | Change from Previous Close | ▼ -13.22 |