Dongsung Finetec (KOSDAQ: 033500)
— Stock Information
Current Price 16,290
As of 2026-09-16 18:39:08
-
- Opening Price
- 16,380
-
- High
- 16,450
-
- Low
- 16,130
-
- Trading Volume
- 39,316
| Previous Close | 16,260 | Par Value | 500 |
|---|---|---|---|
| Change from Previous Close | ▲ 30 | Upper Price Limit | 21,100 |
| Trading Value | 639,844,520 | Lower Price Limit | 11,390 |
| 52-Week High | 32,650 | P/E Ratio (PER) | 8.72 |
| 52-Week Low | 14,050 | Number of Listed Shares | 29,989,494 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| Korea Investment Securities | 4,869 | Mirae Asset Securities Co Ltd | 6,823 |
| Samsung Securities Co Ltd | 4,766 | JPMorgan SecuritiesFar East | 4,917 |
| Shinhan Securities Co Ltd | 4,561 | Shinhan Securities Co Ltd | 4,506 |
| JPMorgan SecuritiesFar East | 4,167 | NH INVESTMENTSECURITIES CO | 3,822 |
| Mirae Asset Securities Co Ltd | 3,129 | KiwoomcomSecurities | 3,351 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/09/15 | 16,260 | ▼ 550 | 16,650 | 16,730 | 16,050 | 64,744 | 1,061,214,400 |
| 26/09/14 | 16,810 | ▲ 20 | 16,600 | 17,260 | 16,320 | 51,155 | 851,518,930 |
| 26/09/11 | 16,790 | ▼ 20 | 16,400 | 17,020 | 16,250 | 58,298 | 976,208,175 |
| 26/09/10 | 16,810 | ▼ 20 | 16,610 | 16,810 | 16,260 | 133,680 | 2,212,057,500 |
| 26/09/09 | 16,830 | ▲ 70 | 16,600 | 17,090 | 16,600 | 82,228 | 1,387,696,580 |
| 26/09/08 | 16,760 | ▼ 360 | 17,250 | 17,540 | 16,740 | 83,839 | 1,431,940,095 |
| 26/09/07 | 17,120 | ▼ 40 | 17,190 | 17,260 | 16,860 | 59,566 | 1,016,851,200 |
| 26/09/04 | 17,160 | ▲ 130 | 17,200 | 17,350 | 16,880 | 78,067 | 1,336,976,670 |
| 26/09/03 | 17,030 | ▲ 490 | 16,900 | 17,220 | 16,510 | 156,790 | 2,653,618,475 |
| 26/09/02 | 16,540 | ▼ 1,210 | 17,300 | 17,510 | 16,530 | 107,587 | 1,818,394,995 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 18:38:10 | 16,290 | ▲ 30 | 16,330 | 16,290 | 20 |
| 18:36:50 | 16,290 | ▲ 30 | 16,330 | 16,290 | 30 |
| 18:36:20 | 16,290 | ▲ 30 | 16,330 | 16,290 | 34 |
| 18:30:40 | 16,290 | ▲ 30 | 16,330 | 16,290 | 5 |
| 18:30:00 | 16,290 | ▲ 30 | 16,330 | 16,290 | 5 |
| 18:29:50 | 16,320 | ▲ 60 | 16,330 | 16,290 | 16 |
| 18:28:30 | 16,320 | ▲ 60 | 16,330 | 16,320 | 35 |
| 18:25:40 | 16,280 | ▲ 20 | 16,330 | 16,320 | 5 |
| 18:24:00 | 16,280 | ▲ 20 | 16,330 | 16,280 | 12 |
| 18:22:10 | 16,280 | ▲ 20 | 16,330 | 16,280 | 13 |
Major Market Indices
[ As of : 2026/09/16 18:47:46 ]| KOSDAQ Composite Index | 815.98 | Change from Previous Close | ▲ 3.57 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 6717.97 | Change from Previous Close | ▲ 90.71 |
| KOSPI 200 Index | 1060.05 | Change from Previous Close | ▲ 17.59 |