Dongsung Finetec (KOSDAQ: 033500)
— Stock Information
Current Price 17,140
As of 2026-08-06 15:47:50
-
- Opening Price
- 16,980
-
- High
- 17,370
-
- Low
- 16,710
-
- Trading Volume
- 60,559
| Previous Close | 17,070 | Par Value | 500 |
|---|---|---|---|
| Change from Previous Close | ▲ 70 | Upper Price Limit | 22,150 |
| Trading Value | 1,035,589,495 | Lower Price Limit | 11,950 |
| 52-Week High | 34,300 | P/E Ratio (PER) | 9.17 |
| 52-Week Low | 14,050 | Number of Listed Shares | 29,989,494 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 11,227 | UBS Securities Pte Ltd Seoul | 8,152 |
| Morgan Stanley Co | 8,811 | Meritz | 6,286 |
| JPMorgan SecuritiesFar East | 7,165 | Shinhan Securities Co Ltd | 5,168 |
| KiwoomcomSecurities | 4,116 | Daishin Securities Co Ltd | 5,031 |
| Mirae Asset Securities Co Ltd | 3,933 | KiwoomcomSecurities | 4,577 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/08/05 | 17,070 | ▲ 290 | 16,980 | 17,370 | 16,790 | 96,862 | 1,655,192,780 |
| 26/08/04 | 16,780 | ▲ 800 | 16,070 | 16,830 | 16,070 | 106,662 | 1,770,302,005 |
| 26/08/03 | 15,980 | ▲ 290 | 15,540 | 16,300 | 15,150 | 64,815 | 1,023,961,690 |
| 26/07/31 | 15,690 | ▲ 970 | 15,030 | 15,880 | 14,930 | 124,717 | 1,922,941,305 |
| 26/07/30 | 14,720 | ▲ 20 | 14,200 | 15,610 | 14,200 | 137,405 | 2,067,720,550 |
| 26/07/29 | 14,700 | ▼ 1,090 | 15,800 | 15,900 | 14,050 | 196,100 | 2,900,419,930 |
| 26/07/28 | 15,790 | ▼ 940 | 16,150 | 16,460 | 15,380 | 103,113 | 1,619,792,330 |
| 26/07/27 | 16,730 | ▼ 430 | 17,360 | 17,440 | 16,700 | 86,547 | 1,467,576,590 |
| 26/07/24 | 17,160 | ▲ 110 | 16,810 | 17,580 | 16,730 | 100,225 | 1,714,951,270 |
| 26/07/23 | 17,050 | ▲ 1,450 | 15,880 | 17,310 | 15,630 | 154,580 | 2,576,503,040 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 17,140 | ▲ 70 | 17,150 | 17,140 | 3,092 |
| 15:20:00 | 16,980 | ▼ 90 | 17,150 | 17,140 | 96 |
| 15:19:50 | 17,000 | ▼ 70 | 17,000 | 16,980 | 2 |
| 15:19:40 | 17,050 | ▼ 20 | 17,010 | 17,000 | 82 |
| 15:19:30 | 16,980 | ▼ 90 | 16,980 | 16,960 | 1 |
| 15:19:20 | 16,980 | ▼ 90 | 16,980 | 16,960 | 115 |
| 15:19:10 | 16,990 | ▼ 80 | 17,100 | 16,990 | 32 |
| 15:19:00 | 16,990 | ▼ 80 | 17,100 | 16,990 | 7 |
| 15:18:50 | 17,070 | 〓 0 | 17,100 | 16,990 | 12 |
| 15:18:40 | 17,010 | ▼ 60 | 17,010 | 16,990 | 96 |
Major Market Indices
[ As of : 2026/08/06 15:47:50 ]| KOSDAQ Composite Index | 801.67 | Change from Previous Close | ▲ 2.08 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 6296.38 | Change from Previous Close | ▼ -301.88 |
| KOSPI 200 Index | 982.92 | Change from Previous Close | ▼ -55.67 |